Sunday, January 6, 2013

NWPR Forecast of Sun, 2013-0106pm

Did not surf today - very small wind swell and windy. 

Looks like a swell is coming in about a week... but, going from famine to feast. Can't I get a break!!!???

  Model Cycle: 2013 JAN 06 12Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/6    7am   2 -  4  ENE  56    5.3     7.7   14 - 20  ENE  78
1/6    1pm   2 -  4  ENE  54    5.4     7.7   14 - 19  ENE  66

1/7    7am   2 -  5  ENE  63    5.1     8.2   12 - 16    E  82
1/7    1pm   2 -  5  ENE  62    5.0     8.4   11 - 15  ENE  77

1/8    7am   2 -  5  ENE  61    6.0     7.4   18 - 25    E  80
1/8    1pm   3 -  6  ENE  65    6.3     8.2   16 - 21  ENE  74

1/9    7am   3 -  6  ENE  71    6.5     8.2   16 - 22  ENE  79
1/9    1pm   3 -  6  ENE  64    6.6     8.0   17 - 23  ENE  69

1/10   7am   3 -  6  ENE  57    6.4     7.8   17 - 24  ENE  75
1/10   1pm   3 -  6   NE  47    6.6     7.8   18 - 25  ENE  60

1/11   7am   2 -  5   NE  38    6.6     7.3   17 - 24  ENE  60
1/11   1pm   2 -  5   NE  36    6.1     7.2   16 - 22  ENE  52

1/12   7am   2 -  5   NE  31    6.2     7.3   16 - 22  ENE  50
1/12   1pm   2 -  5   NE  32    5.9     7.3   16 - 22   NE  41
1/12   7pm   2 -  5  NNE  28    6.0     7.1   15 - 20   NE  44

1/13   1am   6 - 13  NNE  17    7.6    14.8   15 - 21   NE  44
1/13   7am  10 - 20  NNE  23    9.4    18.6   15 - 20   NE  49

No comments: