Tuesday, January 1, 2013

PRNW Forecast of 2013-0101, 1pm

Hope something changes soon! Or, I will be known as the "swell curse."

  Model Cycle: 2013 JAN 01 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/1    7am   3 -  7  NNW 342    6.6     9.8   12 - 16  ENE  72

1/2    7am   5 - 10    N 357    6.9    12.4   10 - 14    E  82

1/3    1pm   2 -  5    N   1    4.5    10.2    7 - 10  ENE  61
1/3    7pm   2 -  5    N   3    4.6     9.7   13 - 17  ENE  76

1/4    7am   2 -  4   NE  30    4.0     8.4   11 - 15  ENE  79
1/4    1pm   1 -  3  ENE  75    4.1     7.3   10 - 14  ENE  70

1/5    7am   1 -  3  ENE  64    4.9     6.6   15 - 21  ENE  77
1/5    1pm   2 -  4  ENE  57    5.6     6.6   16 - 22  ENE  69

1/6    7am   2 -  5  ENE  61    5.5     7.8   14 - 20    E  83
1/6    1pm   2 -  4  ENE  56    5.4     7.7   13 - 18  ENE  70

1/7    7am   2 -  4  ENE  71    4.7     8.0   10 - 13    E  90
1/7    1pm   2 -  4  ENE  61    4.6     8.6    7 - 10  ENE  70

1/8    1am   2 -  4   NE  40    4.4     8.5   11 - 15    E  87

No comments: