Thursday, January 24, 2013

PRNW Forecast of Thu, 2013-0124am

Oh my, a "typical Winter swell is on the way" Smiles :)

  Model Cycle: 2013 JAN 24 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/24   7am   1 -  2  ENE  57    2.8     8.2    5 -  7  ESE 102 THU
1/24   1pm   1 -  2  ENE  65    2.8     7.6    2 -  3  ENE  50
1/24   7pm   1 -  2  ESE 112    2.9     6.2    6 -  8  ENE  70

1/25   7am   1 -  3  NNW 349    3.6     8.5   10 - 13  ENE  73 FRI
1/25   1pm   2 -  4    N 357    4.0    10.3   11 - 15  ENE  53
1/25   7pm   2 -  5    N 355    4.8     9.7   16 - 21  ENE  59

1/26   7am   2 -  4    N 356    4.3     9.1   11 - 15    E  80 SAT
1/26   1pm   3 -  7    N 356    4.9    13.3    7 - 10  ENE  69
1/26   7pm   4 -  8    N 351    5.8    11.7    9 - 12    E  83

1/27   7am   3 -  7    N 358    5.5    11.7    9 - 13  ENE  78 SUN
1/27   1pm   3 -  6    N 358    5.3    10.9    8 - 11  ENE  50
1/27   7pm   3 -  6    N 358    5.3    10.3   13 - 18  ENE  67

1/28   7am   2 -  5    N   1    5.2     9.6   15 - 20  ENE  68 MON
1/28   1pm   2 -  5    N   4    5.0     9.3   14 - 19  ENE  60
1/28   7pm   2 -  4   NE  46    5.4     6.2   16 - 22  ENE  65

1/29   7am   2 -  5   NE  33    6.0     7.3   15 - 21  ENE  74 TUE
1/29   1pm   2 -  5  NNE  24    6.3     7.8   14 - 20  ENE  66
1/29   7pm   2 -  5  NNE  20    6.5     7.7   16 - 22  ENE  66

1/30   7am   3 -  6   NE  31    7.1     7.9   17 - 23  ENE  70 WED
1/30   1pm   3 -  6   NE  36    7.1     8.0   17 - 23  ENE  61
1/30   7pm   3 -  7   NE  35    7.5     8.2   19 - 25  ENE  67

1/31   1am   3 -  7   NE  38    7.5     8.4   18 - 24  ENE  71

No comments: