Tuesday, January 8, 2013

PRNW Forecast of 2013-0108am

Almost ridable this morning... tomorrow morning might be possible. Need to set the alarm early, get all prepped and try a one hour surf before driving to San Juan to pick-up my wife at the airport.

A good sized swell arrives on Sunday, forecast to last at least 3 days.

  Model Cycle: 2013 JAN 08 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/8    7am   2 -  4  ENE  66    5.0     7.3   14 - 20    E  81
1/8    1pm   2 -  5  ENE  61    5.8     7.5   16 - 22  ENE  75

1/9    7am   3 -  6  ENE  64    6.5     8.0   17 - 23  ENE  77
1/9    1pm   2 -  5  ENE  64    6.3     7.8   16 - 21  ENE  72

1/10   7am   2 -  5  ENE  56    6.2     7.5   17 - 23  ENE  67
1/10   1pm   3 -  6   NE  44    7.0     7.8   18 - 24  ENE  68

1/11   7am   2 -  5   NE  37    6.5     7.3   18 - 24  ENE  56
1/11   1pm   2 -  4   NE  33    5.8     7.1   16 - 22  ENE  52

1/12   7am   2 -  5  NNE  26    6.0     7.5   16 - 21  ENE  61
1/12   1pm   2 -  5  NNE  24    6.4     7.8   17 - 23   NE  49

1/13   7am   3 -  6   NE  32    6.9     7.7   16 - 22  ENE  55
1/13   1pm   5 - 10  NNE  12    7.0    13.0   16 - 21  ENE  52
1/13   7pm   7 - 15  NNE  25    7.2    17.4   17 - 23  ENE  57

1/14   7am   7 - 14  NNE  23    8.2    15.1   17 - 23  ENE  68
1/14   1pm   6 - 13  NNE  23    8.1    14.1   15 - 21  ENE  64
1/14   7pm   6 - 12  NNE  22    7.8    13.3   16 - 21  ENE  70

1/15   1am   5 - 10  NNE  22    7.2    12.7   14 - 19  ENE  76

No comments: