Tuesday, January 22, 2013

PRNW Forecast for Tue, 2013-0122am

Rather flat this morning. Did not take the plunge. Looks like there will be some surf beginning Friday and running through Monday.

  Model Cycle: 2013 JAN 22 00Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/22   7am   2 -  4  NNE  13    4.0     9.5    6 -  8  ESE 106 TUE
1/22   1pm   1 -  3  NNE  16    3.6     9.1    1 -  2  ENE  70
1/22   7pm   1 -  3  NNE  19    3.4     8.9    3 -  4  ESE 101

1/23   7am   1 -  3   NE  33    3.4     8.3    6 -  8    E  92 WED
1/23   1pm   1 -  3   NE  41    3.1     8.1    2 -  3  ENE  67
1/23   7pm   1 -  2   NE  49    3.0     7.8    3 -  5  ENE  76

1/24   7am   1 -  2  ESE 109    2.9     7.0    7 - 10    E  92 THU
1/24   1pm   1 -  2  ESE 115    2.9     7.1    3 -  4  ENE  74
1/24   7pm   1 -  2  ESE 118    2.9     7.0    5 -  7  ENE  63

1/25   7am   2 -  4  NNW 348    3.9     8.6    9 - 13  ENE  77 FRI
1/25   1pm   2 -  4  NNW 349    4.1     8.2   10 - 13  ENE  58
1/25   7pm   2 -  5    N 352    4.8     9.5   15 - 20  ENE  61

1/26   7am   2 -  4    N 355    4.1     9.2    9 - 12    E  88 SAT
1/26   1pm   2 -  4    N 357    4.4     8.7    6 -  8  ENE  63
1/26   7pm   3 -  7    N 354    5.1    11.7   10 - 14  ENE  72

1/27   7am   3 -  6    N 350    5.1    10.2    9 - 13  ENE  71 SUN
1/27   1pm   3 -  6    N 355    5.1    10.7   12 - 16  ENE  54
1/27   7pm   3 -  6    N   0    5.4    10.3   15 - 21  ENE  65

1/28   7am   2 -  5    N   3    4.9     9.4   13 - 18  ENE  76 MON
1/28   1pm   3 -  7  NNW 342    5.3    11.8   13 - 18  ENE  64
1/28   7pm   2 -  4   NE  35    5.9     7.0   15 - 21  ENE  72

No comments: