Monday, January 7, 2013

PRNW Forecast of Mon, 2013-0107

Did not surf this morning. More weak wind swell. Winds were diminished overnight so that was a break in the weather pattern.

  Model Cycle: 2013 JAN 07 00Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/7    7am   2 -  4  ENE  61    5.2     7.9   12 - 17    E  81
1/7    1pm   2 -  5  ENE  62    5.3     8.3   12 - 17  ENE  77

1/8    7am   2 -  5  ENE  64    5.8     7.6   17 - 24  ENE  79
1/8    1pm   2 -  5  ENE  64    6.2     7.9   16 - 21  ENE  74

1/9    7am   3 -  6  ENE  65    6.4     8.1   16 - 22    E  81
1/9    1pm   3 -  6  ENE  64    6.4     8.0   15 - 21  ENE  70

1/10   7am   2 -  5  ENE  59    6.2     7.8   16 - 21  ENE  75
1/10   1pm   3 -  6   NE  48    6.6     7.8   18 - 24  ENE  57

1/11   7am   2 -  5   NE  36    6.1     7.1   17 - 23  ENE  60
1/11   1pm   2 -  5   NE  33    6.5     6.9   19 - 26  ENE  53

1/12   7am   2 -  5   NE  32    6.3     7.3   16 - 22  ENE  56
1/12   1pm   2 -  5   NE  30    6.3     7.5   17 - 23  ENE  53
1/12   7pm   2 -  5   NE  31    6.4     7.6   16 - 22  ENE  54

1/13   1am   4 -  9  NNE  14    7.3    10.6   15 - 21  ENE  55
1/13   7am   6 - 12  NNE  17    7.5    13.8   15 - 21  ENE  61
1/13   1pm   7 - 15  NNE  25    7.7    16.5   14 - 19  ENE  60
1/13   7pm   7 - 14  NNE  23    8.0    15.6   15 - 20  ENE  66

No comments: