Friday, January 25, 2013

PRNW Forecast & Rpt of Fri, 2013-0125am

Surf Report: Swell filled in nicer than expected early this morning accompanied by light to no winds. Waves were running a consistent 3 to 4 foot at PdP with frequent sets in the 5 to 6 ft range. Pio and I were out early -- about 90 minutes later two shortboarders paddled out but the one bailed quickly. The other lad was from the OBX. Pio scored some very nice rides -- the master! I caught some good medium and larger ones and had some mini-coverups. Surf should be banging tomorrow and Sunday.

Rewarded myself with some post-surf grinds of the regular morning panaderia sandwich and cafe.

  Model Cycle: 2013 JAN 25 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/25   7am   1 -  3  NNW 349    3.5     8.5   10 - 14  ENE  67 FRI
1/25   1pm   2 -  4    N 357    4.0    10.3   11 - 15  ENE  50
1/25   7pm   2 -  5    N 356    4.4     9.7   12 - 17  ENE  65

1/26   7am   2 -  5    N 358    5.1     9.1   15 - 21  ENE  72 SAT
1/26   1pm   4 -  9    N 355    5.9    13.6   12 - 17  ENE  76
1/26   7pm   4 -  9    N 351    6.7    11.9   12 - 16    E  81

1/27   7am   4 -  8    N 350    6.1    11.3   11 - 16  ENE  75 SUN
1/27   1pm   3 -  7    N 357    5.6    10.9   10 - 14   NE  48
1/27   7pm   3 -  6    N 358    5.3    10.4   11 - 15  ENE  61

1/28   7am   2 -  5    N   3    5.1     9.8   14 - 19  ENE  76 MON
1/28   1pm   3 -  6    N   4    5.4     9.4   15 - 20  ENE  63
1/28   7pm   2 -  4   NE  42    5.3     6.7   15 - 21  ENE  71

1/29   7am   2 -  4   NE  42    5.2     6.4   15 - 20  ENE  67 TUE
1/29   1pm   2 -  4   NE  39    5.1     6.6   13 - 18  ENE  63
1/29   7pm   2 -  4   NE  41    5.3     6.5   15 - 21  ENE  66

1/30   7am   2 -  5   NE  30    5.9     7.3   15 - 20  ENE  76 WED
1/30   1pm   2 -  5   NE  34    5.8     7.4   13 - 18  ENE  68
1/30   7pm   2 -  5   NE  38    5.8     7.5   15 - 20  ENE  72

1/31   7am   2 -  5   NE  42    6.0     7.9   14 - 20    E  83 BYE BYE
1/31   1pm   3 -  6   NE  48    6.2     8.1   13 - 18  ENE  71

No comments: