Friday, January 18, 2013

PRNW Forecast of Fri, 2013-0118am

A combination of factors created a no-surf event this morning... too much NE in the swell, a very low tide and a rising wind. A mid-tide and less wind likely would have allowed for a nice surfing condition. Potential for some surfing from the pulse swell on Mon and possible on Tuesday.

  Model Cycle: 2013 JAN 18 00Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/18   7am   2 -  5   NE  33    4.9     9.3    9 - 12    E  85 FRI
1/18   1pm   2 -  5   NE  34    4.6     9.3    5 -  7  ENE  61
1/18   7pm   2 -  5   NE  36    4.7     9.7   12 - 16  ENE  71

1/19   7am   2 -  5   NE  43    4.6    10.1   13 - 17  ENE  72 SAT
1/19   1pm   2 -  5   NE  42    4.4     9.8   10 - 13  ENE  65
1/19   7pm   2 -  5   NE  43    4.6     9.5   13 - 17  ENE  63

1/20   7am   2 -  4   NE  44    4.3     8.9   12 - 16    E  81 SUN
1/20   1pm   2 -  4   NE  45    4.1     8.6    8 - 11  ENE  61
1/20   7pm   3 -  6  NNW 340    4.6    11.3   10 - 13  ENE  75

1/21   7am   2 -  5  NNW 348    4.7     9.8    8 - 11  ESE 102 MON!!
1/21   1pm   2 -  5    N 358    4.5     9.6    3 -  4   NE  32
1/21   7pm   2 -  4    N   6    4.3     9.5    6 -  8  ENE  73

1/22   7am   2 -  4  NNE  13    3.8     9.2    5 -  7  ESE 120 TUE!
1/22   1pm   1 -  3  NNE  15    3.5     8.9    1 -  1    S 172
1/22   7pm   1 -  3  NNE  18    3.3     8.7    5 -  6  ENE  68

1/23   7am   1 -  2  NNE  27    2.8     8.3    3 -  5  ENE  76 WED
1/23   1pm   1 -  2   NE  38    2.7     8.0    3 -  4  NNE  19
1/23   7pm   1 -  2  ENE  54    2.6     7.7    5 -  7   NE  37

1/24   7am   1 -  2  ENE  67    2.7     7.3    8 - 11    E  93 THU
1/24   1pm   1 -  2    E  96    2.8     7.0    8 - 11  ENE  55
1/24   7pm   1 -  2   NE  44    3.8     4.9   14 - 19  ENE  69

No comments: