Sunday, January 13, 2013

PRNW Forecast /Report of Sun, 2013-0113a

Did not surf today... up to late celebrating the Ravens' victory advancing to the AFL Championship game, experiencing some computer internet problems that I thought were my doing (turned out to be a degrading service issue), believed the surf would be much larger early in the day, and it was very windy. I will be back in-play in a few days. Going to a PR Winter League playoff game tonight to cheer on the Mayaguez Indios.

  Model Cycle: 2013 JAN 13 00Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/13   7am   6 - 12  NNE  15    7.4    13.8   14 - 20  ENE  59 SUN
1/13   1pm   5 - 11  NNE  12    7.4    13.1   13 - 18   NE  43
1/13   7pm   8 - 16  NNE  23    8.3    16.5   14 - 19  ENE  52

1/14   7am   8 - 17  NNE  22    9.1    15.7   12 - 17   NE  49 MON
1/14   1pm   7 - 15  NNE  22    8.7    14.8   12 - 16  ENE  52
1/14   7pm   6 - 13  NNE  22    8.1    14.1   13 - 18  ENE  55

1/15   7am   5 - 11  NNE  21    7.8    12.8   13 - 18  ENE  68 TUE
1/15   1pm   6 - 13  NNE  26    8.0    14.1   14 - 19  ENE  60
1/15   7pm   6 - 12  NNE  24    8.2    13.2   17 - 24  ENE  60

1/16   7am   4 -  9  NNE  21    6.8    11.8   13 - 18  ENE  72 WED
1/16   1pm   4 -  8  NNE  21    6.1    11.5   11 - 16  ENE  58
1/16   7pm   4 -  8  NNE  22    6.2    10.9   15 - 21  ENE  63

1/17   7am   3 -  7  NNE  26    5.9    10.4   13 - 18  ENE  76 THU
1/17   1pm   3 -  7   NE  30    5.9    10.2   11 - 15  ENE  65
1/17   7pm   3 -  7   NE  32    6.0    10.0   14 - 20  ENE  70

1/18   7am   3 -  6   NE  36    5.5     9.6   12 - 17    E  82 FRI
1/18   1pm   2 -  5   NE  38    5.1     9.5    7 - 10  ENE  50
1/18   7pm   2 -  5   NE  40    4.9     9.3    9 - 12  ENE  78

1/19   7am   2 -  5   NE  41    5.2     8.8   12 - 16    E  82 SAT
1/19   1pm   2 -  4   NE  43    4.7     8.6    7 - 10  ENE  74
1/19   7pm   2 -  4   NE  43    4.4     8.4    7 - 10    E  93

No comments: