Thursday, January 10, 2013

NWPR Forecast of Thu, 2013-0110

Getting closer to some surf. But... will I be able to find a wave that I can ride?

  Model Cycle: 2013 JAN 10 00Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/10   7am   2 -  5  ENE  56    6.1     8.0   16 - 21  ENE  72
1/10   1pm   2 -  5   NE  44    6.4     7.8   17 - 23  ENE  60

1/11   7am   2 -  5   NE  37    6.4     7.0   18 - 24  ENE  54
1/11   1pm   2 -  5   NE  32    5.9     7.1   16 - 21  ENE  50

1/12   7am   2 -  5  NNE  25    5.8     7.7   13 - 18  ENE  53
1/12   1pm   2 -  5  NNE  27    5.5     7.8   10 - 13  ENE  56
1/12   7pm   2 -  5  NNE  29    6.2     7.9   16 - 21  ENE  60

1/13   7am   6 - 12  NNE  15    7.3    13.9   15 - 21  ENE  53
1/13   1pm   5 - 11  NNE  12    7.3    13.0   15 - 20   NE  46
1/13   7pm   7 - 15  NNE  23    7.7    16.3   15 - 21  ENE  53

1/14   7am   8 - 16  NNE  22    8.7    15.8   14 - 19  ENE  64
1/14   1pm   7 - 15  NNE  22    8.5    14.8   11 - 15  ENE  56
1/14   7pm   6 - 13  NNE  22    8.2    14.1   14 - 19  ENE  62

1/15   7am   6 - 12  NNE  22    8.4    12.9   14 - 19  ENE  75
1/15   1pm   6 - 13  NNE  25    8.6    13.6   15 - 21  ENE  60
1/15   7pm   6 - 12  NNE  24    8.2    12.8   16 - 22  ENE  63

1/16   7am   4 -  9  NNE  22    6.5    11.7   13 - 18  ENE  72
1/16   1pm   3 -  7  NNE  22    5.9    11.1   10 - 13  ENE  64
1/16   7pm   3 -  7  NNE  21    6.0    10.9   14 - 19  ENE  68

No comments: