Sunday, January 27, 2013

PRNW Forecast of Sun, 2013-0127am

Surf Report: I didn't paddle out today. One look at TdlR driving up the road as a 5 wave clean-up set rolled in was all I needed to see. The waves were breaking 6 to 10, probably those clean-up sets were close to 12 foot, not frequent but you only need to get caught inside on. Edwin and two other bodyboarders paddled out at Litte Teapoo -- only rode about 3 during the hour or so out. He said it was "very heavy." Believe him if he says that!

Tomorrow hopefully will shape up as a good day for me -- I am paddling out regardless of what it looks like. I might even score some waves on my last full day here on Wed.

  Model Cycle: 2013 JAN 27 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/27   7am   4 -  8    N 350    6.0    11.3   10 - 14  ENE  76 SUN
1/27   1pm   3 -  7    N 357    5.5    11.0    8 - 11   NE  49
1/27   7pm   3 -  6    N 358    5.5    10.5   14 - 19  ENE  65

1/28   7am   2 -  5    N   2    5.0     9.8   14 - 19  ENE  63 MON
1/28   1pm   2 -  5    N   3    5.1     9.5   15 - 21  ENE  59
1/28   7pm   1 -  3   NE  40    5.0     5.8   15 - 21  ENE  65

1/29   7am   1 -  3   NE  30    4.8     6.4   13 - 18  ENE  70 TUE
1/29   1pm   1 -  3   NE  32    4.9     6.5   13 - 17  ENE  60
1/29   7pm   2 -  4   NE  40    5.3     6.5   14 - 20  ENE  73

1/30   7am   2 -  5  NNE  16    5.7     7.7   13 - 18  ENE  78 WED
1/30   1pm   2 -  5  NNE  24    5.8     7.9   13 - 18  ENE  76
1/30   7pm   2 -  5   NE  32    5.7     8.0   14 - 19  ENE  79

1/31   7am   2 -  5   NE  42    5.6     8.1   13 - 18    E  83 BYE

No comments: