Thursday, January 17, 2013

PRNW Forecast/Report of Thu, 2013-0117

PdP was the call for this morning's surfing. Conditions were a mixed 3-6 foot, conditions glassy and the water was warm. The area has been experieincing near record overnight lows (low- to mid-60s)but the water is still warm, in the upper-70s. I had to loosen my watch band a notch and my wrist leash as they became tighter than hell after 10 minutes in the water. Fun surf with one other guy for nearly two hours -- he is from the NJ area with his family down visiting his family. A few other people paddled out as I rode my last wave in. Looks like tomorrow and Monday might be the last surf days for awhile.

Rewarded myself with some post-surf grinds: sandwich de jamon, huevo y queso con uno cafe.

  Model Cycle: 2013 JAN 17 00Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/17   7am   3 -  6  NNE  24    5.6    10.2   12 - 16    E  85 THU
1/17   1pm   3 -  6  NNE  26    5.4    10.1    8 - 12  ENE  72
1/17   7pm   3 -  6  NNE  28    5.3     9.8   12 - 16  ENE  74

1/18   7am   2 -  5   NE  32    4.7     9.4    8 - 10    E  86 FRI
1/18   1pm   2 -  5   NE  33    4.5     9.4    4 -  6  ENE  61
1/18   7pm   2 -  5   NE  36    4.5     9.7   11 - 14  ENE  73

1/19   7am   2 -  5   NE  43    4.5    10.1   13 - 17  ENE  77 SAT
1/19   1pm   2 -  5   NE  42    4.5     9.8   11 - 15  ENE  67
1/19   7pm   2 -  4   NE  43    4.4     9.5   11 - 15  ENE  68

1/20   7am   2 -  4   NE  44    4.2     8.9   11 - 15    E  82 SUN
1/20   1pm   2 -  4   NE  45    4.3     8.7    9 - 12  ENE  63
1/20   7pm   3 -  6  NNW 341    4.9    11.6    9 - 13    E  80

1/21   7am   3 -  6    N 353    5.1    10.2   10 - 13    E  90 MON
1/21   1pm   2 -  5    N 358    4.7    10.0    3 -  4  ENE  57
1/21   7pm   2 -  5    N   4    4.4     9.7    5 -  7    E  93

1/22   7am   2 -  4  NNE  12    3.8     9.2    6 -  8  ESE 113 TUE
1/22   1pm   1 -  3  NNE  15    3.5     9.0    0 -  1  NNW 332
1/22   7pm   1 -  3  NNE  20    3.3     8.8    5 -  7   NE  36

1/23   7am   1 -  2  NNE  29    3.0     8.4    5 -  7  ENE  74 WED
1/23   1pm   1 -  2   NE  35    2.8     8.2    2 -  3   NE  43
1/23   7pm   1 -  2   NE  48    2.7     7.8    4 -  5  ENE  70

No comments: